---
title: "Talks & speaking"
description: "28 conference talks since 2018 at JSConf US, NodeConf EU, React Advanced and more: accessibility, hardware, AI and frontend. Videos, bios and topics."
url: "https://vorillaz.com/talks"
---

# talks

28 deliveries · 17 talks · 2018–2026 · 11 countries · 12 videos · en / el

- [11.16 · Look, I Have a Runtime in My Browser · JS Nation · New York, USA](https://jsnation.us/)
- [10.31 · From Zero to Zero: How to become a Senior Developer. · FOSSCOMM · Athens, Greece](https://2026.fosscomm.gr/)

| date  | talk                                                  | event                                                                               | city                    | lang | media                                                                                       |
| ----- | ----------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------- | ---- | ------------------------------------------------------------------------------------------- |
| 2026  |                                                       |                                                                                     |                         |      |                                                                                             |
| 10.23 | Look, I Have a Runtime in My Browser                  | [CityJS](https://greece.cityjsconf.org/)                                            | Athens, Greece          | en   | —                                                                                           |
| 10.07 | Ghosts in the System: Design Systems vs. Legacy UI    | [Into Design Systems](https://luma.com/ids-athens)                                  | Athens, Greece          | en   | —                                                                                           |
| 10.06 | Panel and Roundtable                                  | [React Athens MeetUp](https://www.meetup.com/react-athens-meetup/events/316526045/) | Athens, Greece          | en   | —                                                                                           |
| 2025  |                                                       |                                                                                     |                         |      |                                                                                             |
| 12.02 | Supabase x Postgres Deep Cuts                         | Supabase Athens meetup                                                              | Athens, Greece          | en   | —                                                                                           |
| 09.08 | Can your test's think?                                | [Tester’s Day](https://exactpro.com/events/testers-day-2025)                        | Tblisi, Georgia         | en   | —                                                                                           |
| 05.28 | Why Greek Motorcycle Drivers Are Not Wearing Helmets? | [CityJS](https://greece.cityjsconf.org/)                                            | Athens, Greece          | en   | [video](https://www.youtube.com/watch?v=7C23y0ur6Y0)                                        |
| 05.25 | The Phoenix Pattern: Building Self-Healing React Apps | [React Athens MeetUp](https://www.meetup.com/react-athens-meetup/events/310369000)  | Athens, Greece          | en   | —                                                                                           |
| 2024  |                                                       |                                                                                     |                         |      |                                                                                             |
| 11.29 | The Roof Is on Fire?                                  | [CityJS Athens](https://athens.cityjsconf.org/)                                     | Athens, Greece          | en   | —                                                                                           |
| 11.24 | The Roof Is on Fire?                                  | [JSNation](https://jsnation.us/)                                                    | New York, USA           | en   | —                                                                                           |
| 10.28 | Chat With Your Components                             | [React Advanced London](https://reactadvanced.com/)                                 | London, United Kingdom  | en   | [video](https://gitnation.com/contents/chat-with-your-components)                           |
| 06.16 | One Bot at a Time                                     | [C3 Fest](https://c3fest.com/)                                                      | Amsterdam, Netherlands  | en   | —                                                                                           |
| 06.08 | From Start to Senior in the JavaScript Era.           | [CityJS Athens](https://athens.cityjsconf.org/)                                     | Athens, Greece          | en   | —                                                                                           |
| 05.24 | The Roof Is on Fire?                                  | [JSHeroes](https://jsheroes.io/)                                                    | Cluj-Napoca, Romania    | en   | [video](https://youtu.be/qcqA0Aj8zqQ?si=TVtu4I-xVPtLUSJg)                                   |
| 02.20 | From Zero to Zero: How to become a Senior Developer.  | Greece.js                                                                           | Athens, Greece          | el   | —                                                                                           |
| 02.02 | It Takes a Nation of Millions to Hold Us Back.        | [Kongres.js](https://kongresjs.pl/)                                                 | Warsaw, Poland          | en   | [video](https://www.youtube.com/watch?v=DZWliqD3-Wc\&pp=ygUIdm9yaWxsYXM%3D)                 |
| 2023  |                                                       |                                                                                     |                         |      |                                                                                             |
| 12.08 | How to Automatically Consume APIs with React          | React Berlin                                                                        | Berlin, Germany         | en   | [video](https://portal.gitnation.org/contents/how-to-automatically-consume-apis-with-react) |
| 12.07 | Rise of the Robots                                    | Test JS Summit                                                                      | Berlin, Germany         | en   | [video](https://portal.gitnation.org/contents/rise-of-the-robots)                           |
| 2021  |                                                       |                                                                                     |                         |      |                                                                                             |
| 06.27 | The Cats are Fighting Back                            | City.js Athens                                                                      | Athens, Greece          | en   | [video](https://www.youtube.com/watch?v=DjxT7rSDWR8\&pp=ygUKInZvcmlsbGFzIg%3D%3D)           |
| 06.07 | The Cats are Fighting Back                            | HalfStack                                                                           | England, United Kingdom | en   | —                                                                                           |
| 2020  |                                                       |                                                                                     |                         |      |                                                                                             |
| 11.18 | Rise of the Robots                                    | City.js Online                                                                      | Online                  | en   | [video](https://www.youtube.com/watch?v=slwaq16nuho)                                        |
| 07.27 | Rise of the Robots                                    | ESNEXT                                                                              | Online                  | en   | [video](https://www.youtube.com/watch?v=eiDVzVB2tuI)                                        |
| 2019  |                                                       |                                                                                     |                         |      |                                                                                             |
| 11.06 | Braille.js                                            | Nodeconf.eu                                                                         | Killkenny, Ireland      | en   | [video](https://youtu.be/to_055yx3Rc?si=3TVJbLpj1pUsoj2d)                                   |
| 08.12 | Braille.js                                            | JSConf US                                                                           | San Diego, USA          | en   | [video](https://www.youtube.com/watch?app=desktop\&v=Mnj_VBPAC5w)                           |
| 2018  |                                                       |                                                                                     |                         |      |                                                                                             |
| 11.18 | A11Y IRL (Accessibility in real life)                 | Holy.js Moscow                                                                      | Moscow, Russia          | en   | [video](https://www.youtube.com/watch?v=1A2Q-nos2hc)                                        |
| 10.01 | A11Y IRL (Accessibility in real life)                 | Berlin.js                                                                           | Berlin, Germany         | en   | —                                                                                           |
| 06.10 | Braille.js                                            | Greece.js                                                                           | Athens, Greece          | el   | —                                                                                           |

## speaker kit

### short bio

37 words · 236 characters

Theodore Vorillas is a lead software engineer at [Workable](https://www.workable.com/) in Athens, Greece. Outside work he builds [Proxima Analytics](https://proxima.so/), open source analytics that respects privacy. His talks usually start with something he built or an experience he had.

### long bio

131 words · 766 characters

Theodore Vorillas is a lead software engineer at [Workable](https://www.workable.com/) in Athens, Greece. Outside work he builds [Proxima Analytics](https://proxima.so/), open source analytics that respects privacy. [Devicons](https://github.com/vorillaz/devicons), an icon font he made for developers, has passed three million downloads. His newer side projects are [jiki](https://jiki.sh/), a Node.js runtime that runs in the browser, and [tok0](https://tok0.dev/), a CLI that trims shell output before an LLM reads it.

He likes the web best when it leaves the screen. He has built a braille display out of solenoids and driven it from JavaScript, and he 3D-printed a robotic arm. Most of his talks come back to accessibility, and lately to AI inside user interfaces.

He has been on stage since 2018, at JSConf US, NodeConf EU, React Advanced London, JSNation and JSHeroes, in English and Greek.

### topics

AI inside user interfaces, and inside tests. JavaScript runtimes, React and the platform underneath. Design systems meeting legacy UI. Accessibility, with hardware when it helps. And the long road from junior to senior.

### formats

Conference talks, meetups and the odd panel. In English or Greek, on stage or online.

### booking

[x ↗](https://x.com/vorillaz) [github ↗](https://github.com/vorillaz) [linkedin ↗](https://www.linkedin.com/in/vorillaz)
